Calculate your exact transfer duty (stamp duty) for any Victorian property purchase. Includes first home buyer exemptions, concessions, and PPR vs. investment rates for 2025.
| Property Value | Duty Rate |
|---|---|
| $0 – $25,000 | 1.4% |
| $25,001 – $130,000 | $350 + 2.4% over $25k |
| $130,001 – $440,000 | $2,870 + 5% over $130k |
| $440,001 – $550,000 | $18,370 + 6% over $440k |
| $550,001 – $960,000 | $25,070 + 6% over $550k |
| $960,001 – $2,000,000 | $49,670 + 5.5% over $960k |
| Over $2,000,000 | $106,870 + 6.5% over $2M |
Investment properties attracting additional Foreign Purchaser Duty are not included. Rates effective 2025 as published by State Revenue Office Victoria.